MATLAB DATABASE TOOLBOX RELEASE NOTES Uživatelská příručka Strana 424

  • Stažení
  • Přidat do mých příruček
  • Tisk
  • Strana
    / 684
  • Tabulka s obsahem
  • KNIHY
  • Hodnocené. / 5. Na základě hodnocení zákazníků
Zobrazit stránku 423
6 Using Database Toolbox Functions
6-82
_____________ ___________ ______________ ________ __________________
1.00 400345.00 1001.00 14.00 'Building Blocks'
2.00 400314.00 1002.00 9.00 'Painting Set'
3.00 400999.00 1009.00 17.00 'Slinky'
4.00 400339.00 1008.00 21.00 'Space Cruiser'
5.00 400455.00 1005.00 3.00 'Tin Soldier'
6.00 400876.00 1004.00 8.00 'Sail Boat'
7.00 389123.00 1007.00 16.00 'Engine Kit'
8.00 212569.00 1001.00 5.00 'Train Set'
Read Data in the DatabaseDatastore
Read the first five records.
read(dbds,5)
ans =
productNumber stockNumber supplierNumber unitCost productDescription
_____________ ___________ ______________ ________ __________________
1.00 400345.00 1001.00 14.00 'Building Blocks'
2.00 400314.00 1002.00 9.00 'Painting Set'
3.00 400999.00 1009.00 17.00 'Slinky'
4.00 400339.00 1008.00 21.00 'Space Cruiser'
5.00 400455.00 1005.00 3.00 'Tin Soldier'
Read the remaining data in the DatabaseDatastore object dbds five records at a time.
while(hasdata(dbds))
read(dbds,5)
end
ans =
productNumber stockNumber supplierNumber unitCost productDescription
_____________ ___________ ______________ ________ __________________
6.00 400876.00 1004.00 8.00 'Sail Boat'
7.00 389123.00 1007.00 16.00 'Engine Kit'
8.00 212569.00 1001.00 5.00 'Train Set'
9.00 125970.00 1003.00 13.00 'Victorian Doll'
10.00 888652.00 1006.00 24.00 'Teddy Bear'
ans =
productNumber stockNumber supplierNumber unitCost productDescription
_____________ ___________ ______________ ________ __________________
11.00 408143.00 1004.00 11.00 'Convertible'
12.00 210456.00 1010.00 22.00 'Hugsy'
13.00 470816.00 1012.00 16.50 'Pancakes'
14.00 510099.00 1011.00 19.00 'Shawl'
15.00 899752.00 1011.00 20.00 'Snacks'
ans =
Zobrazit stránku 423
1 2 ... 419 420 421 422 423 424 425 426 427 428 429 ... 683 684

Komentáře k této Příručce

Žádné komentáře